Spreading Emergency Medicine Across the Globe ..
emmedonline
Dr. Ajith Kumar J MD
Dept. of Emergency Medicne
Travancore Medicity, Kollam
India
editor
Paediatric Vital Signs
Age | HR | RR | BP | Weight |
0 – 1month | 180 | 60 | 60/40 | 3 - 4 |
2 – 12 month | 160 | 50 | 70/45 | 5 -10 |
12 – 24 month | 140 | 40 | 75/50 | 10 - 12 |
2 – 6 yrs | 120 | 30 | 80/55 | 13 -25 |
6 -12 yrs | 110 | 20 | 90/60 | 25 - 40 |
>12 yrs | 100 | 20 | 90/60 | 40 - 60 |
How to calculate the estimated weight based on age ?
APLS formula; Weight = (age in years + 4) x2
Nelson Formula
<12 months; (months+9)/2
1-5 years; (years +5) X2
5-14 years; age X4
How to define hypotension ?
For the purpose of resuscitation hypotension is defined as SBP
<60 mmHg in term neonates (0 -28 days)
<70 mmHg in infants (1 month – 12 month)
<70 mmHg + (2 X age in years)
<90 mmHg in children > 10 years of age
APGAR SCORE
Sign | 0 | 1 | 2 |
Color | Blue or Pale | Acrocyanotic | Completely pink |
Heart rate | Absent | <100/min | >100/min |
Reflex irritability | No response | Grimace | Cry or active withdrawal |
Muscle tone | Limp | Some flexion | Active motion |
Respiration | Absent | Weak cry/hypoventilation | Good, crying |
Scoring is repeated every 5min if initial score is <7 until a score of >7 is achieved.
Selection of size for Suction catheter, NG tube, urinary catheters etc.
Item | 54 – 70 (3 -6) | 70 – 85 (7 -11) | 85 – 95 (12 -15) | 95 – 107 (16-20) | 107-124 (21 -25) | 124-138 (26 -30) | 138-155 (31 -45) |
Suction catheter | 8F | 8 -10F | 10F | 10F | 10F | 10F | 12F |
NG Tube | 5F – 8F | 8 – 10 F | 10 F | 10 -12 F | 12 -14F | 14 – 18F | 18F |
Urinary catheter | 5F – 8F | 8 – 10 F | 10 F | 10 -12 F | 10-12 F | 12F | 12F |
Chest Tube | 10 -12 F | 16 – 20 F | 20 – 24 F | 20 – 24 F | 24 -32 F | 28F-32F | 32 -40F |
Neonatal Monitoring
STABLE mnemonic is used to monitor infants while transporting to ensure safe transport.
S : Sugar >50mg/dl
Temperature : 36.5 C – 37.5C (97.7- 99.5 F)
Airway
Blood pressure
Laboratory evaluation : CBC, ABG, RBS etc.
Emotional support
Points to Remember
|
Updated on 11/8/2013
Copyright 2020. emmedonline. All rights reserved.
Website is designed for desktop. Mobile user are advised use firefox for best results.
emmedonline
Dr. Ajith Kumar J MD
Dept. of Emergency Medicne
Travancore Medicity, Kollam
India
editor